<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pivot Query</title>
	<atom:link href="http://kirtandesai.com/write/index.php/2007/09/05/pivot-query/feed/" rel="self" type="application/rss+xml" />
	<link>http://kirtandesai.com/write/2007/09/05/pivot-query/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 07:14:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Administrator</title>
		<link>http://kirtandesai.com/write/2007/09/05/pivot-query/comment-page-1/#comment-13984</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://kirtandesai.com/write/2007/02/20/pivot-query/#comment-13984</guid>
		<description>Yes but tell me how it would help in creating n (fixed) number of columns. What you are saying would work if you just need to concatenate values. But if you want to put those values in different columns then it would not work. Would it?</description>
		<content:encoded><![CDATA[<p>Yes but tell me how it would help in creating n (fixed) number of columns. What you are saying would work if you just need to concatenate values. But if you want to put those values in different columns then it would not work. Would it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dev1</title>
		<link>http://kirtandesai.com/write/2007/09/05/pivot-query/comment-page-1/#comment-13981</link>
		<dc:creator>dev1</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://kirtandesai.com/write/2007/02/20/pivot-query/#comment-13981</guid>
		<description>Hi, 
Normalizer can be used when the number of repeating groups is fixed. If variable repeating group we can use an expression for this by using variable ports.

A B
----
1 1
1 2
1 3
1 4
2 1
2 2
3 3

You can keep on concatenating the current row value of column B to the previous row until we get a new value for col1.
Result
-------
1 1234
2 12
3 2 

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Normalizer can be used when the number of repeating groups is fixed. If variable repeating group we can use an expression for this by using variable ports.</p>
<p>A B<br />
&#8212;-<br />
1 1<br />
1 2<br />
1 3<br />
1 4<br />
2 1<br />
2 2<br />
3 3</p>
<p>You can keep on concatenating the current row value of column B to the previous row until we get a new value for col1.<br />
Result<br />
&#8212;&#8212;-<br />
1 1234<br />
2 12<br />
3 2 </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sriram</title>
		<link>http://kirtandesai.com/write/2007/09/05/pivot-query/comment-page-1/#comment-9413</link>
		<dc:creator>Sriram</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://kirtandesai.com/write/2007/02/20/pivot-query/#comment-9413</guid>
		<description>thx a lot......</description>
		<content:encoded><![CDATA[<p>thx a lot&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay18</title>
		<link>http://kirtandesai.com/write/2007/09/05/pivot-query/comment-page-1/#comment-36</link>
		<dc:creator>jay18</dc:creator>
		<pubDate>Thu, 27 Sep 2007 04:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://kirtandesai.com/write/2007/02/20/pivot-query/#comment-36</guid>
		<description>really informative....thanks a lot!</description>
		<content:encoded><![CDATA[<p>really informative&#8230;.thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
